Monday 2018
Monday, November 12
| Room | 10:30am MST | 1:00pm MST | 2:30pm MST |
|---|---|---|---|
| Westminster I | Lunch (on your own) | Knowbility’s Accessibility Master Class (continued) | |
| Westminster II 2-day session - continues on Tuesday | Lunch (on your own) | ||
| Westminster III 2-day session - continues on Tuesday | Lunch (on your own) | ||
| Westminster IV | No session | Lunch (on your own) | No session |
| Standley I Lab (Virtual) | Virtual pre-conference | Lunch (on your own) | Virtual pre-conference |
| Standley II Lab | Lunch (on your own) | ||
| Cotton Creek I | Lunch (on your own) | Learning, Practicing, and Honing Our Leadership to Shape Our Work and Our Field (continued) Slides & Handouts | |
| Cotton Creek II 2-day session - continues on Tuesday | Lunch (on your own) | 360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued) Slides & Handouts |
10:30am MST
- Westminster I
- Westminster II
2-day session - continues on Tuesday - Westminster III
2-day session - continues on TuesdayPDF Train-the-Trainer and Introduction to PDF Accessibility (BYOD Workshop)
- Westminster IVNo session
- Virtual pre-conferenceStandley I Lab (Virtual)
- Standley II Lab
- Cotton Creek I
- Cotton Creek II
2-day session - continues on Tuesday360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session)
Slides & Handouts
- No session
1:00pm MST
- No session
2:30pm MST
- Westminster I
Knowbility’s Accessibility Master Class (continued)
- Westminster II
2-day session - continues on TuesdayGrowing an IT Accessibility Program on your Campus (continued)
- Westminster III
2-day session - continues on TuesdayPDF Train-the-Trainer and Introduction to PDF Accessibility (BYOD Workshop) (continued)
- Westminster IVNo session
- Virtual pre-conferenceStandley I Lab (Virtual)
- Standley II Lab
- Cotton Creek I
Learning, Practicing, and Honing Our Leadership to Shape Our Work and Our Field (continued)
Slides & Handouts
- Cotton Creek II
2-day session - continues on Tuesday360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued)
Slides & Handouts
- No session
Tuesday 2018
Tuesday, November 13
| Room | 9:00am MST | 12:00pm MST | 1:30pm MST | 7:00pm MST |
|---|---|---|---|---|
| Westminster I | Lunch (on your own) | Everything you need to know about accessibility testing (BYOD Workshop) (continued) Slides & Handouts | Keynote | |
| Westminster II | Lunch (on your own) | Keynote | ||
| Westminster III | Lunch (on your own) | Keynote | ||
| Westminster IV 2-day session - cont'd from Monday | No session | Lunch (on your own) | Keynote | |
| Standley I Lab | Virtual pre-conference Understanding and Evaluating WCAG 2 Color and Contrast VideosTranscriptSlides & Handouts | Lunch (on your own) | Keynote | |
| Standley II Lab | Introduction to Online Course Accessibility Slides & Handouts | Lunch (on your own) | Introduction to Online Course Accessibility (continued) Slides & Handouts | Keynote |
| Meadowbrook I | Demystifying Assistive Listening Devices Slides & Handouts | Lunch (on your own) | Virtual pre-conference | Keynote |
| Meadowbrook II | Lunch (on your own) | Keynote | ||
| Cotton Creek II | 360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued) Slides & Handouts | Lunch (on your own) | 360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued) Slides & Handouts | Keynote |
| Cotton Creek I | UDUC | Lunch (on your own) | UDUC | Keynote |
9:00am MST
- Westminster I
- Westminster II
- Westminster III
- Westminster IV
2-day session - cont'd from MondayNo session - Virtual pre-conferenceStandley I Lab
Understanding and Evaluating WCAG 2 Color and Contrast
Videos
Transcript
Slides & Handouts
- Standley II Lab
Introduction to Online Course Accessibility
Slides & Handouts
- Meadowbrook I
Demystifying Assistive Listening Devices
Slides & Handouts
- Meadowbrook II
- Cotton Creek II
360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued)
Slides & Handouts
- UDUCCotton Creek I
- No session
12:00pm MST
- No session
1:30pm MST
- Westminster I
Everything you need to know about accessibility testing (BYOD Workshop) (continued)
Slides & Handouts
- Westminster II
- Westminster III
- Westminster IV
2-day session - cont'd from MondayMobile Accessibility Challenges, Best Practices and Techniques (BYOD Workshop)
- Standley I Lab
- Standley II Lab
Introduction to Online Course Accessibility (continued)
Slides & Handouts
- Virtual pre-conferenceMeadowbrook I
- Meadowbrook II
- Cotton Creek II
360 Degrees – Approaching Accessibility in Chemistry & Math From All Sides (BYOD Session) (continued)
Slides & Handouts
- UDUCCotton Creek I
- No session
7:00pm MST
- No session
Wednesday 2018
Wednesday, November 14
| Room | 8:00am MST | 9:15am MST | 10:15am MST | 11:15am MST | 12:20pm MST | 2:15pm MST | 3:30pm MST |
|---|---|---|---|---|---|---|---|
| Waverly | Exhibit Hall Break | Lunch Break - on your own | |||||
| Meadowbrook I/II | Virtual A | Virtual A | Exhibit Hall Break | Virtual A | Lunch Break - on your own | Why a less than perfect VPAT is okay Slides & Handouts | |
| Cotton Creek I | Virtual B | Virtual B | Exhibit Hall Break | Virtual B | Lunch Break - on your own | Virtual B | Virtual B |
| Cotton Creek II | A New Automated Notetaking, Captioning and Transcription Solution | Thinking outside the dots: Lessons Learned in Tactile Graphics | Exhibit Hall Break | Lunch Break - on your own | Build Your Own Content Remediation Model (continued) | ||
| Standley I Lab | Introduction to Accessible PDF Documents Slides & Handouts | Introduction to Accessible PDF Documents (continued) Slides & Handouts | Exhibit Hall Break | Lunch Break - on your own | Virtual A | Virtual A | |
| Standley II Lab | Exhibit Hall Break | Lunch Break - on your own | Tips and Tricks for Accessible PDFs Slides & Handouts | Tips and Tricks for Accessible PDFs (continued) Slides & Handouts | |||
| Windsor | Exhibit Hall Break | Lunch Break - on your own | |||||
| Westminster I | UDUC UDL Jedi Training: Move Learners and Leaders with Only Your Mind VideosTranscriptSlides & Handouts | Exhibit Hall Break | UDUC | Lunch Break - on your own | UDUC | ||
| Westminster II | Videotaped A | Videotaped A | Exhibit Hall Break | Videotaped A | Lunch Break - on your own | Videotaped A | Videotaped A |
| Westminster III | Videotaped B | Videotaped B | Exhibit Hall Break | Videotaped B | Lunch Break - on your own | Videotaped B | Videotaped B |
| Westminster IV | Exhibit Hall Break | Lunch Break - on your own | |||||
| Lakehouse | Exhibit Hall Break | Lunch Break - on your own |
8:00am MST
- Waverly
- Virtual AMeadowbrook I/II
- Virtual BCotton Creek I
- Cotton Creek II
A New Automated Notetaking, Captioning and Transcription Solution
- Standley I Lab
Introduction to Accessible PDF Documents
Slides & Handouts
- Standley II Lab
- Windsor
- Westminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
- No session
9:15am MST
- Waverly
- Virtual AMeadowbrook I/II
- Virtual BCotton Creek I
- Cotton Creek II
Thinking outside the dots: Lessons Learned in Tactile Graphics
- Standley I Lab
Introduction to Accessible PDF Documents (continued)
Slides & Handouts
- Standley II Lab
- Windsor
- UDUCWestminster I
UDL Jedi Training: Move Learners and Leaders with Only Your Mind
Videos
Transcript
Slides & Handouts
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
- No session
10:15am MST
- No session
11:15am MST
- Waverly
- Virtual AMeadowbrook I/II
- Virtual BCotton Creek I
- Cotton Creek II
- Standley I Lab
- Standley II Lab
- Windsor
- UDUCWestminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
- No session
12:20pm MST
- No session
2:15pm MST
- Waverly
- Meadowbrook I/II
- Virtual BCotton Creek I
- Cotton Creek II
- Virtual AStandley I Lab
- Standley II Lab
Tips and Tricks for Accessible PDFs
Slides & Handouts
- Windsor
- Westminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
- No session
3:30pm MST
- Waverly
- Meadowbrook I/II
Why a less than perfect VPAT is okay
Slides & Handouts
- Virtual BCotton Creek I
- Cotton Creek II
Build Your Own Content Remediation Model (continued)
- Virtual AStandley I Lab
- Standley II Lab
Tips and Tricks for Accessible PDFs (continued)
Slides & Handouts
- Windsor
- UDUCWestminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
- No session
Thursday 2018
Thursday, November 15
| Room | 8:00am MST | 9:15am MST | 10:15am MST | 11:15am MST | 12:20pm MST | 2:15pm MST | 3:15pm MST | 4:00pm MST |
|---|---|---|---|---|---|---|---|---|
| Waverly | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break | ||||
| Meadowbrook I/II | Virtual A | Virtual A | Round Table | Exhibitor Break | Lunch on your own | Virtual A | Exhibit Hall Refreshment Break | Virtual A |
| Cotton Creek I | Slides & Handouts | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break | |||
| Cotton Creek II | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break | ||||
| Standley I Lab | Virtual B | Virtual B What’s new in Acrobat (continued) | Round Table | Exhibitor Break | Lunch on your own | Virtual B | Exhibit Hall Refreshment Break | Virtual B |
| Standley II Lab | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break | ||||
| Windsor | Round Table | Exhibitor Break | Lunch on your own | Reduce, Reuse, Revise: Saving Your Sanity by Single Sourcing Content | Exhibit Hall Refreshment Break | |||
| Westminster I | UDUC | UDUC | Round Table | Exhibitor Break | Lunch on your own | UDUC | Exhibit Hall Refreshment Break | |
| Westminster II | Videotaped A | Videotaped A | Round Table | Exhibitor Break | Lunch on your own | Videotaped A | Exhibit Hall Refreshment Break | Videotaped A |
| Westminster III | Videotaped B | Videotaped B | Round Table | Exhibitor Break | Lunch on your own | Videotaped B | Exhibit Hall Refreshment Break | Videotaped B |
| Westminster IV | ARIA 1.1: An in-depth view into the new and shiny Slides & Handouts | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break | |||
| Lakehouse | Transparency in Textbooks – Knowing ahead of time what you will get | Round Table | Exhibitor Break | Lunch on your own | Exhibit Hall Refreshment Break |
8:00am MST
- Waverly
- Virtual AMeadowbrook I/II
- Cotton Creek I
- Cotton Creek II
- Virtual BStandley I Lab
- Standley II Lab
- Windsor
- UDUCWestminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
ARIA 1.1: An in-depth view into the new and shiny
Slides & Handouts
- Lakehouse
Transparency in Textbooks – Knowing ahead of time what you will get
9:15am MST
- Waverly
- Virtual AMeadowbrook I/II
- Cotton Creek I
Slides & Handouts
- Cotton Creek II
- Virtual BStandley I Lab
What’s new in Acrobat (continued)
- Standley II Lab
- Windsor
- UDUCWestminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
10:15am MST
- No session
11:15am MST
- No session
12:20pm MST
- No session
2:15pm MST
- Waverly
- Virtual AMeadowbrook I/II
- Cotton Creek I
- Cotton Creek II
- Virtual BStandley I Lab
- Standley II Lab
- Windsor
Reduce, Reuse, Revise: Saving Your Sanity by Single Sourcing Content
- UDUCWestminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
3:15pm MST
- No session
4:00pm MST
- Waverly
- Virtual AMeadowbrook I/II
- Cotton Creek I
- Cotton Creek II
- Virtual BStandley I Lab
- Standley II Lab
- Windsor
- Westminster I
- Videotaped AWestminster II
- Videotaped BWestminster III
- Westminster IV
- Lakehouse
Friday 2018
Friday, November 16
| Room | 8:00am MST | 9:15am MST | 10:30am MST | 11:45am MST |
|---|---|---|---|---|
| Waverly | Round Table/Unconference | |||
| Meadowbrook I | Round Table/Unconference | Virtual A | Virtual A | Virtual A |
| Meadowbrook II | Round Table/Unconference | Accessibility during a web build Slides & Handouts | Best Practices for Automating Document Accessibility Slides & Handouts | |
| Standley I Lab | Round Table/Unconference | No session | ||
| Cotton Creek I | Round Table/Unconference | Virtual B | Virtual B | Virtual B |
| Standley II Lab | Round Table/Unconference | No session | No session | |
| Cotton Creek II | Round Table/Unconference | UDUC | UDUC | UDUC |
| Windsor | Round Table/Unconference | Purchasing Born Accessible Software and Content Can Change the World | Accessibility at Scale: Meeting the Diverse Needs of MOOC Learners | |
| WB I | Round Table/Unconference | Building Interdepartmental Relationships that Promote Change | More Accessible Than You Realize: What the Big 5 publishers Provide | |
| WB II | Round Table/Unconference | No session |
8:00am MST
- No session
9:15am MST
- Waverly
- Virtual AMeadowbrook I
- Meadowbrook II
- Standley I Lab
- Virtual BCotton Creek I
- Standley II Lab
- UDUCCotton Creek II
- Windsor
Purchasing Born Accessible Software and Content Can Change the World
- WB I
Building Interdepartmental Relationships that Promote Change
- WB II
10:30am MST
- Waverly
- Virtual AMeadowbrook I
- Meadowbrook II
Accessibility during a web build
Slides & Handouts
- Standley I Lab
- Virtual BCotton Creek I
- Standley II LabNo session
- UDUCCotton Creek II
- Windsor
Accessibility at Scale: Meeting the Diverse Needs of MOOC Learners
- WB I
More Accessible Than You Realize: What the Big 5 publishers Provide
- WB II
11:45am MST
- Waverly
- Virtual AMeadowbrook I
- Meadowbrook II
Best Practices for Automating Document Accessibility
Slides & Handouts
- Standley I LabNo session
- Virtual BCotton Creek I
- Standley II LabNo session
- UDUCCotton Creek II
- Windsor
- WB I
- WB IINo session

