Table of Contents
Monday Pre-con 2023
Monday, November 6
Room | 10:30am MST | 1:00pm MST | 2:30pm MST |
---|---|---|---|
Denver 1-3 Lab | Lunch (on your own) | ||
Denver 4-6 Lab | Lunch (on your own) | ||
Matchless | Lunch (on your own) | ||
Penrose 1 | Lunch (on your own) | ||
Penrose 2 | Lunch (on your own) | ||
Mattie Silks | Virtual pre-conference | Lunch (on your own) | Virtual pre-conference |
10:30am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Virtual pre-conferenceMattie Silks
- No session
1:00pm MST
- No session
2:30pm MST
- Denver 1-3
LabCreating Accessible forms using Adobe Acrobat Pro DC (continued)
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Virtual pre-conferenceMattie Silks
- No session
Tuesday Pre-con 2023
Tuesday, November 7
Room | 9:00am MST | 12:00pm MST | 1:30pm MST | 7:00pm MST |
---|---|---|---|---|
Denver 1-3 Lab | Lunch (on your own) | Keynote | ||
Denver 4-6 Lab | Lunch (on your own) | Keynote | ||
Matchless | Lunch (on your own) | Keynote | ||
Penrose 1 | Lunch (on your own) | Keynote | ||
Penrose 2 | Lunch (on your own) | Accessibility Testing Workshop (2023) (continued) | Keynote | |
Mattie Silks | Virtual pre-conference | Lunch (on your own) | Virtual pre-conference Managing the build of an accessible web site (continued) | Keynote |
Colorado G-H | Lunch (on your own) | Keynote | ||
Colorado I-J | Lunch (on your own) | Keynote |
9:00am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Virtual pre-conferenceMattie Silks
- Colorado G-H
- Colorado I-J
- No session
12:00pm MST
- No session
1:30pm MST
- Denver 1-3
LabAccessible Adobe InDesign Layouts to Produce Accessible PDFs (continued)
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
Accessibility Testing Workshop (2023) (continued)
- Virtual pre-conferenceMattie Silks
Managing the build of an accessible web site (continued)
- Colorado G-H
- Colorado I-J
- No session
7:00pm MST
- No session
Wednesday 2023
Wednesday, November 8
Room | 8:00am MST | 9:15am MST | 10:15am MST | 11:30am MST | 12:30pm MST | 2:15pm MST | 3:30pm MST |
---|---|---|---|---|---|---|---|
Denver 1-3 Lab | Exhibitor Hall Break | Lunch on your own | Creating Accessible PowerPoint Templates (continued) | ||||
Denver 4-6 Lab | Accessible Word Templates (continued) | Exhibitor Hall Break | No session | Lunch on your own | |||
Matchless | Exhibitor Hall Break | Lunch on your own | |||||
Penrose 1 streaming 1 | Virtual A | Exhibitor Hall Break | Lunch on your own | ||||
Penrose 2 streaming 2 | Virtual B | Exhibitor Hall Break | Lunch on your own | ||||
Mattie Silks streaming 3 | Virtual C | Exhibitor Hall Break | Lunch on your own | ||||
Independence | Exhibitor Hall Break | Lunch on your own | |||||
Colorado G-H | Exhibitor Hall Break | Lunch on your own | |||||
Colorado I-J | Exhibitor Hall Break | Lunch on your own | |||||
Colorado F | No session | Exhibitor Hall Break | No session | Lunch on your own | OCR’s Year In Review (2023) (continued) | ||
Virtual D Virtual-only | No session | Virtual D | Exhibitor Hall Break | Lunch on your own |
8:00am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Virtual APenrose 1
- Virtual BPenrose 2
- Virtual CMattie Silks
streaming 3 - Independence
- Colorado G-H
- Colorado I-J
- Colorado F
- Virtual D
Virtual-onlyNo session - No session
9:15am MST
- Denver 1-3
- Denver 4-6
LabAccessible Word Templates (continued)
- Matchless
- Penrose 1
- Penrose 2
streaming 2 - Mattie Silks
streaming 3 - Independence
- Colorado G-H
- Colorado I-J
- Colorado FNo session
- Virtual DVirtual D
Virtual-only - No session
10:15am MST
- No session
11:30am MST
- Denver 1-3
- Denver 4-6
LabNo session - Matchless
- Penrose 1
- Penrose 2
- Mattie Silks
streaming 3 - Independence
- Colorado G-H
- Colorado I-J
- Colorado FNo session
- Virtual D
- No session
12:30pm MST
- No session
2:15pm MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Mattie Silks
- Independence
- Colorado G-H
- Colorado I-J
- Colorado F
- Virtual D
- No session
3:30pm MST
- Denver 1-3
LabCreating Accessible PowerPoint Templates (continued)
- Denver 4-6
LabCreating Accessible PDF Files from Microsoft Word (continued)
- Matchless
- Penrose 1
- Penrose 2
- Mattie Silks
streaming 3 - Independence
- Colorado G-H
- Colorado I-J
- Colorado F
OCR’s Year In Review (2023) (continued)
- Virtual D
Virtual-only - No session
Thursday 2023
Thursday, November 9
Room | 8:00am MST | 9:15am MST | 10:15am MST | 11:30am MST | 12:30pm MST | 2:15pm MST | 3:15pm MST | 4:00pm MST |
---|---|---|---|---|---|---|---|---|
Denver 1-3 Lab | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Denver 4-6 Lab | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Matchless | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Penrose 1 streaming 1 | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Penrose 2 streaming 2 | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Independence streaming 3 | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Mattie Silks | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Colorado G-H | Exhibit Hall Break | Sponsor Session | Lunch on your own | Exhibit Hall Break | Round Tables | |||
Colorado I-J | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Colorado F | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables | ||||
Virtual A Virtual-only | No session | Exhibit Hall Break | Lunch on your own | Exhibit Hall Break | Round Tables |
8:00am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Independence
- Mattie Silks
- Colorado G-H
- Colorado I-J
- Colorado F
- Virtual A
Virtual-onlyNo session - No session
9:15am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Independence
- Mattie Silks
- Colorado G-H
- Colorado I-J
- Colorado F
- Virtual A
- No session
10:15am MST
- No session
11:30am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
streaming 1 - Penrose 2
- Independence
- Mattie Silks
- Sponsor SessionColorado G-H
- Colorado I-J
- Colorado F
- Virtual A
- No session
12:30pm MST
- No session
2:15pm MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Independence
- Mattie Silks
- Colorado G-H
- Colorado I-J
- Colorado F
- Virtual A
- No session
3:15pm MST
- No session
4:00pm MST
- No session
Friday 2023
Friday, November 10
Room | 8:00am MST | 9:15am MST | 10:30am MST | 11:45am MST |
---|---|---|---|---|
Denver 1-3 Lab | Virtual Round-Tables | No session | ||
Denver 4-6 Lab | Virtual Round-Tables | No session | ||
Matchless | Virtual Round-Tables | No session | ||
Penrose 1 streaming 1 | Virtual Round-Tables | |||
Penrose 2 streaming 2 | Virtual Round-Tables | |||
Independence streaming 3 | Virtual Round-Tables | No session | ||
Mattie Silks | Virtual Round-Tables | |||
Colorado G-H | Virtual Round-Tables | No session | ||
Colorado I-J | Virtual Round-Tables | No session | No session | |
Virtual A Virtual-only | Virtual Round-Tables | No session | ||
Colorado F | Virtual Round-Tables | No session | No session |
8:00am MST
- No session
9:15am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Independence
- Mattie Silks
- Colorado G-HNo session
- Colorado I-J
- Virtual A
Virtual-only - Colorado F
- No session
10:30am MST
- Denver 1-3
- Denver 4-6
- Matchless
- Penrose 1
- Penrose 2
- Independence
- Mattie Silks
- Colorado G-H
- Colorado I-JNo session
- Virtual A
- Colorado FNo session
- No session
11:45am MST
- Denver 1-3
LabNo session - Denver 4-6
LabNo session - MatchlessNo session
- Penrose 1
- Penrose 2
- Independence
streaming 3No session - Mattie Silks
- Colorado G-H
- Colorado I-JNo session
- Virtual A
Virtual-onlyNo session - Colorado FNo session
- No session