Watch Videos or Order Audio DVDs from AHG 2012
Purchase access to sessions from the 2012 virtual conference. A list of available sessions and package deals are listed below.
Video/Audio Options | Individual Access | Group Access |
---|---|---|
Derek Featherstone's Pre-Conference Track | $180 | $330 |
Main Conference Tracks A & B | $260 | $410 |
Both Pre-conference & Main Conference | $380 | $530 |
Individual Videos (i.e. ala carte) | $25a | N/A |
2011 Audio DVD | $90 | N/A |
2012 Audio DVD | $90 | N/A |
aNo discounts are available for purchase of individual sessions
Derek Featherstone's Pre-Conference TrackIncludes 2-full length workshops originally broadcast Nov. 12-13, 2012 |
Single Ticket | Group Ticket | ||
---|---|---|---|---|
$180 | $330 | |||
Title | Original Presentation Date | |||
Lab: Real World Accessibility for HTML5, CSS3 and ARIA | Monday, Nov. 12, 10:30 a.m. - 5:00 p.m MDT |
|||
Lecture: Accessibility for UX Designers | Tuesday, Nov. 13, 9:00 a.m. - 4:30 p.m. | |||
Main Conference Video Tracks A & BIncludes sessions originally broadcast Nov. 14-16, 2012 |
Single Ticket | Group Ticket | |
---|---|---|---|
$260 | $410 | ||
Main Conference Track A |
|||
Title | Original Presentation Date/Time |
||
Wednesday, Nov. 14, 2012 | |||
Captioning Instructional Materials for Delivery on the Web, Jayme Johnson, HTCTU | 8:00 a.m. - 9:00 a.m |
||
HTML5 & WAI-ARIA Forms with jQuery Validation, Paul Adam, Deque Systems, Inc. | 9:15 a.m. - 10:15 a.m. | ||
Lab: Designing & Building Accessible Forms, Derek Featherstone, Simply Accessible | 11:00 a.m. - 12:30 p.m. | ||
Keynote Talk: "Everything I know about Accessibility I Learned from Star Wars," Derek Featherstone, Simply Accessible | 1:00 p.m. - 2:10 p.m. |
||
Creating Accessible Documents from the Beginning, Kara Zirkle, George Mason University | 2:15 - 3:15 p.m. | ||
Lecture: Knowing When to Break the Rules, Derek Featherstone, Simply Accessible | 3:30 - 4:30 p.m. | ||
Title |
Original Presentation Day/Time |
||
Thursday, Nov. 15, 2012 | |||
Creating Accessible Educational Web Media, Kathleen Wahlbin, Pearson | 8:00 - 9:00 a.m. | ||
Lecture: Beyond Compliance, Derek Featherstone, Simply Accessible | 11:00 a.m.- 12:30 p.m. | ||
Congratulations-you're in charge of Alt Format. Now what?, Julie Balassa, Valencia College (2-hrs) | 2:15 - 4:15 p.m. | ||
Title | Original Presentation Day/Time | ||
Friday, Nov. 16, 2012 | |||
Providing Alternative Text to Distance Learners: One Online University's Approach, Jackie Dutot, Capella University | 8:00 - 9:00 a.m. | ||
SCRIBE: A Web-based Platform for Alternate Format Creation, Sean Keegan, Stanford University | 9:15 - 10:15 a.m. | ||
Lab: the Truth about about JavaScript Accessibility, Derek Feathestone, Simply Accessible (2 hrs) | 10:30 a.m. 12:30 p.m. | ||
Main Conference Track B |
|||
Title |
Original Presentation Day/Time |
||
Wednesday, Nov. 14, 2012 | |||
Building an Accessibility Initiative: A Case Study from The University of Oklahoma, Rob Carr, The University of Oklahoma CCE-IT Digital Accessibility Center | 8:00 a.m. - 9:00 a.m. | ||
Google Apps Accessibility, Greg Kraus, NC State University | 9:15 a.m. - 10:15 a.m. | ||
Options for Accessible Distance Education for Deaf and Hard of Hearing Students, Michelle Swaney, pepnet 2 (1.5 hr session) |
11:00 a.m. - 12:30 p.m. | ||
IT Accessibility Policies and Practices in Higher Education: Research Findings, Terrill Thompson, University of Washington | 2:15 - 3:15 p.m. | ||
User Testing with People with Disabilities , Kathy Wahlbin, Interactive Accessibility | 3:30 - 4:30 p.m. | ||
Title |
Original Presentation Day/Time |
||
Thursday, Nov. 15 |
|||
iAccessibility - iPhones & iPads: Mobile Freedom for All, Paul Adam, Deque Systems, Inc. | 8:00 - 9:00 a.m. | ||
Video Captioning: Lessons Learned from a DIY Approach, Marla Roll, Colorado State University (1.5 hr session) |
11:00 a.m.- 12:30 p.m. | ||
Quick Start to Captioning, Tole Khesin, 3Play Media | 2:15 - 3:15 p.m. | ||
Practical Strategies for Meeting Accessibility Laws in Higher Education, Ken Nakata, HiSoftware | 3:30 - 4:30 p.m. | ||
Title |
Original Presentation Day/Time |
||
Friday, Nov. 16 |
|||
Media Accessibility: International Guidelines and the Development of Descriptive Video Standards, Robert Pearson, Accessible Media Inc (AMI) | 8:00 - 9:00 a.m. | ||
You Don't Know Me, But I'm Here to Help - the Trials and Tribulations of Integrating an AT Position into Campus, Van Credle, Catholic University of America | 9:15 - 10:15 a.m. | ||
How to Use Automated Solutions to Improve Accessibility of College and U.Websites and SharePoint Workspaces, Laura Turgeon, HiSoftware, Pamela Riesmeyer, Purdue University Calumet | 10:30 - 11:30 a.m. | ||
Accessibility with WordPress, Joseph Dolson, Accessible Web Design | 11:45 a.m. - 12:45 p.m. | ||
Purchase
Purchase using credit card or check using our secure commerce site (off-site link)
Discounts
Discount Type¹ | Discount Applied | Discount Code | Notes |
---|---|---|---|
ATHEN member† | 25% | Email Joe Humbert for the discount code | |
AHEAD Member² | 25% | Look for a link titled "AHG 2012 Video Discount" in the AHEAD members-only area | |
2012 Full Conference Attendee | 75% | Email Howard Kramer for the discount code or enter your AHG 2012 confirmation number | Applies to AHG 2012 attendees who purchased registration for both the pre- and main conference |
2012 Main Conference Attendee | 50% | Email Howard Kramer for the discount code or enter your 2012 confirmation number | Applies to AHG 2012 attendees who purchased exhibit space or registration for the main conference |
Other 2012 Conference Attendees | 25% | Email Howard Kramer for the discount code or enter your 2012 confirmation number | Applies to AHG 2012 attendees who attended only 1 or 2 days of the conference |
¹ Discount types may not be combined.
² Memberships subject to verification.
† For more information on ATHEN membership and its benefits, see the web site at www.athenpro.org/member.
Accessibility
Captioning
Except for one session all our online recordings are captioned. "Quick Start to Captioning" - the one session without captioning due to technical issues at the time of the recording (yes, the universe has a sense of irony), will be replaced with a captioned version shortly.
Screenreader Access
We have been disappointed with the screenreader and keyboard accessibility of Adobe Connect for the playback of conference video-recordings. Although it is possible to access the video-player interface with the keyboard, the process is cumbersome and difficult. We are considering whether to move to a different interface. Until that time please select the following link to view tips for accessing the Connect interface with a screenreader. Our apologies for any inconvenience.
Ticket Types
Individual Ticket
You may view the videos included in your purchased track as many times as you wish. You cannot share your login or account information with others.
Group Ticket
With the group ticket your colleagues at your company or organization can obtain accounts to view the recordings included in your purchased track.
How Does It Work
After purchasing access the to one of the video tracks you will receive an e-mail with instructions on how to access the posted video. The video will be available for viewing for up to one year of your registration and likely significantly longer.