The AHG Virtual Conference
November 12 - 16, 2012
This year AHG will stream sessions from all 5 days of the conference, one track during the pre-conference and two tracks during the main conference.
Logistics and Other Information
- Time zone: all times are in Mountain Time.
- Track Tickets: The pricing for track tickets, which are much less costly per session or day, are listed below.
- À la carte selection
- Individual days can also be purchased for $100 (individual ticket) or $180 (group ticket).
- Individual sessions, except for the pre-conference, can be purchased for $80 (individual ticket) or $150 (group ticket).
- Post Conference Viewing: All sessions will be video-taped, captioned and posted on the conference site for later viewing. You'll have access to any sessions included in your track or à la carte selections.
- Virtual Labs: a few of the streamed sessions will be labs. We will send out information ahead of the event so that off-site attendees can obtain the software and files to follow along from their location. We'll do our best to provide support during the labs but make no guarantee of your ability to keep up with the pace of the class.
- Register using the link below
See below for specific sessions and registration options.
One-Day Track A or B(You can select the A or B track for any one day of your choice. Select the links below to see the agenda for each day and track.) |
Single Ticket | Group Ticket | ||
|---|---|---|---|---|
| By Nov. 7 | $100 | $180 | ||
| After Nov. 7 | $120 | $225 | ||
| Friday, Nov. 16 - Track A, Track B | ||||
Derek Featherstone's Pre-Conference Track |
Single Ticket | Group Ticket | ||
| By Nov. 7 | $150 | $280 | ||
| After Nov. 7 | $180 | $320 | ||
| Time | Monday, Nov. 12 |
|||
| 10:30 a.m. - 5:00 p.m. | Lab: Real World Accessibility for HTML5, CSS3 and ARIA (break: 1:00 - 2:30 p.m.) |
|||
| Time | Tuesday, Nov. 13 | |||
| 9:00 a.m. - 4:30 p.m. | Lecture: Accessibility for UX Designers (lunch break 12:00 – 1:30 p.m.) |
|||
Derek Featherstone’s Main Conference Track(Includes Keynote Talk) |
Single Ticket | Group Ticket | ||
| By Nov. 7 | $120 | $220 | ||
| After Nov. 7 | $150 | $260 | ||
| Time | Wednesday, Nov. 14 | |||
| 11:00 a.m. - 12:30 p.m. | Lab: Designing & Building Accessible Forms | |||
| 12:45 - 2:00 p.m. | Keynote Talk: Derek Featherstone | |||
| 3:30 - 4:30 p.m. | Lecture: Knowing When to Break the Rules | |||
| Time | Thursday, Nov. 15 | |||
| 11:00 a.m. - 12:30 p.m. | Lecture: Beyond Compliance | |||
| Time | Friday, Nov. 16 | |||
| 10:30 a.m. - 12:30 p.m. | Lab: the Truth about about JavaScript Accessibility (2 hrs) | |||
Main Conference Track A3-day Ticket: Wednesday - Friday (includes keynote & Derek’s main conference sessions) |
Single Ticket | Group Ticket | ||
|---|---|---|---|---|
| By Nov. 7 | $120 | $220 | ||
| After Nov. 7 | $150 | $260 | ||
| Time | Wednesday, Nov. 14 |
|||
| 8:00 a.m. - 9:00 a.m | Captioning Instructional Materials for Delivery on the Web, Jayme Johnson, HTCTU |
|||
| 9:15 a.m. - 10:15 a.m. | HTML5 & WAI-ARIA Forms with jQuery Validation, Paul Adam, Deque Systems, Inc. | |||
| 11:00 a.m. - 12:30 p.m. | Lab: Designing & Building Accessible Forms, Derek Featherstone, Simply Accessible | |||
| 12:45 p.m. - 2:00 p.m. | Keynote Talk: Derek Featherstone |
|||
| 2:15 - 3:15 p.m. | Creating Accessible Documents from the Beginning, Kara Zirkle, George Mason University | |||
| 3:30 - 4:30 p.m. | Lecture: Knowing When to Break the Rules, Derek Featherstone, Simply Accessible | |||
| Time | Thursday, Nov. 15 |
|||
| 8:00 - 9:00 a.m. | Creating Accessible Educational Web Media, Kathleen Wahlbin, Pearson | |||
| 11:00 a.m.- 12:30 p.m. | Lecture: Beyond Compliance, Derek Featherstone, Simply Accessible | |||
| 2:15 - 4:15 p.m. | Congratulations-you're in charge of Alt Format. Now what?, Julie Balassa, Valencia College (2-hrs) | |||
| Time | Friday, Nov. 16 | |||
| 8:00 - 9:00 a.m. | Providing Alternative Text to Distance Learners: One Online University's Approach, Jackie Dutot, Capella University | |||
| 9:15 - 10:15 a.m. | SCRIBE: A Web-based Platform for Alternate Format Creation, Sean Keegan, Stanford University | |||
| 10:30 a.m. 12:30 p.m. | Lab: the Truth about about JavaScript Accessibility, Derek Feathestone, Simply Accessible (2 hrs) | |||
Main Conference Track B3-day Ticket: Weds. - Fri. (includes keynote talk) |
Single Ticket | Group Ticket | ||
| By Nov. 7 | $120 | $220 | ||
| After Nov. 7 | $150 | $260 | Time | Wednesday, Nov. 14 |
| 8:00 a.m. - 9:00 a.m. | Building an Accessibility Initiative: A Case Study from The University of Oklahoma, Rob Carr, The University of Oklahoma CCE-IT Digital Accessibility Center | |||
| 9:15 a.m. - 10:15 a.m. | Google Apps Accessibility, Greg Kraus, NC State University | |||
| 11:00 a.m. - 12:30 p.m. | Options for Accessible Distance Education for Deaf and Hard of Hearing Students, Michelle Swaney, pepnet 2 (1.5 hr session) |
|||
| 12:45 - 2:00 p.m. | Keynote Talk: Derek Featherstone | |||
| 2:15 - 3:15 p.m. | IT Accessibility Policies and Practices in Higher Education: Research Findings, Terrill Thompson, University of Washington | |||
| 3:30 - 4:30 p.m. | User Testing with People with Disabilities , Kathy Wahlbin, Interactive Accessibility | |||
| Time | Thursday, Nov. 15 |
|||
| 8:00 - 9:00 a.m. | iAccessibility - iPhones & iPads: Mobile Freedom for All, Paul Adam, Deque Systems, Inc. | |||
| 11:00 a.m.- 12:30 p.m. | Video Captioning: Lessons Learned from a DIY Approach, Marla Roll, Colorado State University (1.5 hr session) |
|||
| 2:15 - 3:15 p.m. | Quick Start to Captioning, Tole Khesin, 3Play Media | |||
| 3:30 - 4:30 p.m. | Practical Strategies for Meeting Accessibility Laws in Higher Education, Ken Nakata, HiSoftware | |||
| Time | Friday, Nov. 16 |
|||
| 8:00 - 9:00 a.m. | Media Accessibility: International Guidelines and the Development of Descriptive Video Standards, Robert Pearson, Accessible Media Inc (AMI) | |||
| 9:15 - 10:15 a.m. | You Don't Know Me, But I'm Here to Help - the Trials and Tribulations of Integrating an AT Position into Campus, Van Credle, Catholic University of America | |||
| 10:30 - 11:30 a.m. | How to Use Automated Solutions to Improve Accessibility of College and U.Websites and SharePoint Workspaces, Laura Turgeon, HiSoftware, Pamela Riesmeyer, Purdue University Calumet | |||
| 11:45 a.m. - 12:45 p.m. | Accessibility with WordPress, Joseph Dolson, Accessible Web Design | |||
Main Conference Track A & B3-day Ticket: Weds. - Fri. (Double Track) (includes Derek Featherstone's main conference sessions and the keynote talk) |
Single Ticket | Group Ticket | ||
| By Nov. 7 | $220 | $420 | ||
| After Nov. 7 | $260 | $475 | ||
| This includes all the sessions listed above for Main Conference Track A & Main Conference Track B. As mentioned above, you will be able to view any unwatched sessions after the fact. Particularly with a group ticket, you may want to stream the tracks to two separate viewing areas to allow attendees to watch either track. | ||||
Pre-Conference | Main Conference Track A & B5-day Ticket: Weds. - Fri. (Double Track for Main Conf.)(includes Derek Featherstone's main conference sessions and the keynote talk) |
Single Ticket | Group Ticket | ||
| By Nov. 7 | $350 | $590 | ||
| After Nov. 7 | $380 | $630 | ||
| This includes all the sessions listed above for Pre-Conference and the Main Conference Track A & Main Conference Track B. As mentioned above, you will be able to view any unwatched sessions after the fact. Particularly with a group ticket, you may want to stream the tracks to two separate viewing areas to allow attendees to watch either track. | ||||
Registration
Register using credit card or check using our secure commerce site (off-site link)
Discounts Codes
| Discount Type¹ | Discount Applied | Discount Code | Notes |
|---|---|---|---|
| ATHEN member† | 10% | ATHEN4SEM | Enter this code at the payment screen if you are an ATHEN member.² | AHEAD Member | 10% | Consult the member area of the AHEAD website |
¹ Discount types may not be combined.
²Discount subject to verification.
† For more information on ATHEN membership and its benefits, see the web site at www.athenpro.org/member. You may also join ATHEN during registration for a cost of $50 and receive the ATHEN discount.
Accessibility
Captioning
All our online events include real-time captioning. We are using Adobe Connect to stream the virtual confernece. The captioning will be transmitted through Adobe's captioning pod. The video recording of the webcast will be posted with captioning following the event. (This usually takes a number of weeks).
Screenreader Access
Adobe Connect is screenreader accessible. We will post tips for using a screenreader during the stream.
Ticket Types
Individual Ticket
Play the seminar on your computer. Includes access to the captioned recording of the event afterwards.
Group Ticket
Project the seminar in a meeting room or hall to as many of your colleagues as you like. You can share access to the recording of the event with any of your colleagues at your organization.
Site add-on
This option, when purchased with a group ticket, allows you to project or show the virtual conference at an additional site. Once you have purchased a group ticket you can purchase as many "site add-ons" as needed.
How Does It Work
After registering for the event, you will receive an e-mail before the event with the instructions and url to connect to the virtual event. You will also receive instructions on testing your system before the broadcast day. After the event, once the session recordings are captioned and posted, you will receive an e-mail with instructions on how to access the posted video. The video will be available for viewing for up to at least 1 year after the event.
CEUs
CEU credits are available for this seminar. An additinal $65 processing fee is required.

